The first round for Purdue starts now!
Joseph Maiorana-USA TODAY Sports
6:50 pm
TNT
Number one seed Purdue will soon take on Fairliegh Dickinson with 16 seed in Columbus. The winner moves on to the second round. For the loser, the season is over. No more games. No more hopes and dreams of the national title. It would mean another year without a Final Four for the Boilermakers. The road to Houston starts tonight against FDU.
FDU starters
Position | # | Player | Class | Height | Weight | residence | Previous shift |
---|---|---|---|---|---|---|---|
Position | # | Player | Class | Height | Weight | residence | Previous shift |
Point guard | 2 | Demeter Roberts | sr | 5’8″ | 165 | Mount Vernon, NY | |
Shooting guard | 4 | Grant Singleton | sr | 5’9″ | 163 | Sumpter, SC | |
Little Forward | 11 | Sean Moore | Jr | 6’4″ | 175 | Columbus, OH | |
Power ahead | 1 | Joe Mouth | Jr | 6’3″ | 188 | Harlem, NY | |
Centre | 5 | Ansley Almonor | So | 6’6″ | 219 | Spring Valley, New York |
Bank
Position | # | Player | Class | Height | Weight | residence | Previous shift |
---|---|---|---|---|---|---|---|
Position | # | Player | Class | Height | Weight | residence | Previous shift |
Power ahead | 13 | I am Emmanuel | Fri | 6’6″ | 196 | Suffern, New York | |
Little Forward | 3 | Heru Bligen | sr | 6’2″ | 183 | Glenn Dale, MD | |
Shooting guard | 24 | Braden Reynolds | Fri | 6’1″ | 194 | Pittsburgh, Pennsylvania | |
Centre | 21 | Cameron Tweedy | So | 6’4″ | 222 | Waldorf, MD |
This is a game Purdue should be rolling into. There’s a reason only one 16 seed has ever beaten a 1 seed. This FDU team has one of the worst defenses in DI basketball. Purdue has one of the best offenses in DI basketball. FDU doesn’t have anyone taller than 6’7″, Purdue has 7’4″ Zach Edey. Purdue needs to make a statement in this game. Edey gets his, but who will help him? David Jenkins Jr. is 11 points off a career high of 2,000 points. Just something to watch out for.
read more
Back to top ↑