Here’s the official March Madness series, plus the latest schedule, scores, live streams and TV info for the 2023 NCAA DI Men’s Basketball Championship.
2023 NCAA Bracket: Printable March Madness Bracket
Click or tap here to download the March Madness bracket as a .PDF | Click or tap here to open it as .JPG
Here is the schedule for this year’s men’s tournament. The women’s tournament schedule can be found here.
- First four: March 14-15
- First round: March 16-17
- Round Two: March 18-19
- Candy 16: March 23-24
- Elite Eight: March 25-26
- Last four: April 1
- NCAA championship game: April 3
Here is the match schedule:
Here’s the full seed list:
2023 NCAA Division I Men’s Basketball Championship
seed list
1: Alabama (29 – 5)
2 Houston (31 – 3)
3: Kansas (27 – 7)
4: Purdue (29 – 5)
5: UCLA (29 – 5)
6: Texas (26 – 8)
7: Arizona (28 – 6)
8: Marquette (28 – 6)
9: Baylor (22 – 10)
10: Gonzaga (28 – 5)
11: Kansas St. (23 – 9)
12: Xavier (25 – 9)
13: UConn (25 – 8)
14: Tennessee (23 – 10)
15: Indiana (22 – 11)
16: Virginia (25 – 7)
17: St San Diego (27 – 6)
18: Duke (26 – 8)
19: Saint Mary’s (CA) (26 – 7)
20: Miami (FL) (25 – 7)
21: Iowa St. (19 – 13)
22: Creighton (21 – 12)
23: Kentucky (21 – 11)
24: TCU (21 – 12)
25: Texas A&M (25 – 9)
26: Michigan Street (19 – 12)
27: Missouri (24 – 9)
28: North West (21 – 11)
29: Memphis (26 – 8)
30: Arkansas (20 – 13)
31: Maryland (21 – 12)
32: Iowa (19 – 13)
33: Fla. Atlantic (31 – 3)
34: West Virginia (19 – 14)
35: Maroon (20 – 12)
36: Illinois (20 – 12)
37: Boise St. (24 – 9)
38: Penn St. (22 – 13)
39: Southern California (22 – 10)
40: Utah St. (26 – 8)
41:NC state (23 – 10)
42: Providence (21 – 11)
43: Mississippi St. (21 – 12)
44: Pittsburgh (22-11)
45: Arizona Street (22 – 12)
46: Nevada (22 – 10)
47: Colonel of Charleston (31 – 3)
48: Oral Roberts (30 – 4)
49: Drake (27 – 7)
50: VCU (27 – 7)
51: Kent St. (28 – 6)
52: Iona (27 – 7)
53: Furman (27 – 7)
54: Louisiana (26 – 7)
55: Kennesaw St Louis. (26 – 8)
56: U.C. Santa Barbara (27 – 7)
57: Grand Canyon (24 – 11)
58: St Montana (25 – 9)
59: Vermont (23 – 10)
60: Colgate (26 – 8)
61: Princeton (21 – 8)
62: UNC Asheville (27 – 7)
63: Northern Ky. (22 – 12)
64: Howard (22 – 12)
65: A&M Corpus Christi (23 – 10)
66: Texas South (14 – 20)
67: Southeast Mo. St. (19 – 16)
68: FDU (19 – 15)
2023 dates | Round | City, state | Location |
---|---|---|---|
March 14-15 | First four | Dayton, OH | UD Arena |
March 16 & 18 | First/second round | Birmingham, AL | Legacy arena |
March 16 & 18 | First/second round | Des Moines, IA | Wells Fargo Arena |
March 16 & 18 | First/second round | Orlando, Florida | Amway center |
March 16 & 18 | First/second round | Sacramento, California | Gold 1 Center |
March 17 & 19 | First/second round | Albany, New York | MVP Arena |
March 17 & 19 | First/second round | Columbus, OH | Rural arena |
March 17 & 19 | First/second round | Denver, CO | Ball Arena |
March 17 & 19 | First/second round | Greensboro, NC | Greensboro Coliseum |
March 23 & 25 | Regional West | Las Vegas, NV | T Mobile Arena |
March 23 & 25 | East Regional | New York, New York | Madison Square Garden |
March 24 & 26 | Regional Midwest | Kansas City, MO | T mobile center |
March 24 & 26 | South regional | Louisville, Kentucky | KFC yum! Centre |
13th of April | Last four | Houston, Texas | NRG Stadium |